Established: 03.02.2007 at 20:29:53
Clan's gold supply: 4,367.00 Gold
Clan members: 29 (Maximum possible: 135)
Applications 0
Clan members:
Name: Level: Rank: Donations: Last login:
{TLDOB} Katt online 116 Blood Princess~~Clan Leader 10,816.00 Gold 11.07.2008 at 19:17:45
{TLDOB} Sephiroth 115 Demonizer**Co-Leader 1,066.00 Gold 11.07.2008 at 03:54:53
[TLDOB] Elayne Sedai 100 Tempest 8,000.00 Gold 11.07.2008 at 12:25:05
[TLDOB] SPARSELAND 95 Baron 9,664.00 Gold 26.03.2008 at 05:02:21
[TLDOB] phunkerboy 90 Reaper 5,000.00 Gold 11.07.2008 at 16:34:18
[ToT] Batang Malibay, Pasay 90 Viceroy 0.00 Gold 11.07.2008 at 12:32:40
Curse of Seducers 88 Harvester 666.00 Gold 08.07.2008 at 09:08:36
Sabaku-no-Gaara 85 Kazekage 4,691.00 Gold 11.07.2008 at 15:11:44
[TLDOB] Ghrast 85 Necromancer 18,000.00 Gold 11.07.2008 at 17:29:23
{TLDOB} Square EniX 74 Bezerker 10,000.00 Gold 28.06.2008 at 11:42:40
VladLestat 74 Impaler 2,060.00 Gold 11.07.2008 at 17:48:56
VampLestat 74 Destroyer 3,492.00 Gold 11.07.2008 at 17:53:34
Virosh 71 Prodigy 13,848.00 Gold 11.07.2008 at 10:34:05
Paul_Margi 71 Corruptor 660.00 Gold 11.06.2008 at 22:30:16
IIIII 69 Enforcer 300.00 Gold 11.07.2008 at 19:07:04
Victor Hugo 63 Executioner 1,039.00 Gold 11.07.2008 at 17:56:10
RedHat 59 Butcher 0.00 Gold 20.06.2008 at 04:30:05
nickie 57 Leviathon (vacation) 975.00 Gold 11.07.2008 at 17:16:28
She-Vampire 57 Princess 400.00 Gold 09.07.2008 at 13:16:31
Remy LeBeau 50 Gambit 0.00 Gold 11.07.2008 at 11:07:51
[TLDOB] Nosmo King 47 Master of Sins 1,290.00 Gold 11.07.2008 at 19:02:04
Kiss of Darkness 42 Victimizer 0.00 Gold 08.07.2008 at 14:57:21
valicius 37 Usurper 0.00 Gold 09.07.2008 at 23:37:28
snip3r 37 Sergeant 3,795.00 Gold 18.05.2008 at 14:24:03
zombys 37 Crucifier 3,513.00 Gold 11.07.2008 at 11:21:44
XpLzT13 34 Sleeping... 1,000.00 Gold 09.07.2008 at 01:54:33
yaksha 33 Tyrant 0.00 Gold 26.06.2008 at 03:26:40
amenemhotep2 32 Pharaoh 0.00 Gold 07.07.2008 at 00:07:59
blahnik 25 Lord 0.00 Gold 10.06.2008 at 20:12:07